![]() | 1 Introduction |
![]() | 1.1 Why DNNMasters? |
![]() | 1.2 How to buy? |
![]() | 1.3 Licensing |
![]() | 1.3.1 EULA |
![]() | 1.4 Getting Help |
![]() | 1.5 Browse the Forum |
![]() | 2 Installing / Uninstalling the Module |
![]() | 2.1 Installing the Module |
![]() | 2.2 Uninstalling the Module |
![]() | 3 The user interface |
![]() | 3.1 SiteMap Options |
![]() | 3.1.1 SiteMap Type |
![]() | 3.1.1.1 Tree Layout |
![]() | 3.1.1.2 Directory Layout |
![]() | 3.1.1.3 Dropdown Layout |
![]() | 3.1.1.4 DropDown Directory Layout |
![]() | 3.1.1.5 Breadcrumbs Layout |
![]() | 3.1.1.6 Mixed Layouts |
![]() | 3.1.1.7 Customized Table Cells |
![]() | 3.1.1.8 Basic Tree Layout |
![]() | 3.1.1.9 Unordered List Layout |
![]() | 3.1.1.9.1 Unordered List Templates |
![]() | 3.1.1.9.2 Template Layout |
![]() | 3.1.1.9.2.1 Edit Template |
![]() | 3.2 Allow Multiportal |
![]() | 3.3 Child Tabs |
![]() | 3.3.1 Child Tabs On |
![]() | 3.3.2 Child Tabs - Current Level |
![]() | 3.4 Show Hidden Tabs |
![]() | 3.5 Site Map Design |
![]() | 3.5.1 Show Lines |
![]() | 3.5.2 Enable Pictures |
![]() | 3.5.2.1 Pictures Location |
![]() | 3.6 Google Site Map |
![]() | 3.7 Schedule Google Site Map |
![]() | 4 DNNMasters |
![]() | 4.1 About us |
![]() | 4.2 Products |
© DNNMasters 2012